Click to get a Quick Quote
Request a Quote
Product list
Product page list
Product list (PDF)
Cat. No. |
Cat. No. |
||||
|---|---|---|---|---|---|
| Aquamariner | THAQ-002020 | 14-00202 | Horizontals | TS | Gel size 20 (w) x 20 (l) cm, 32 wells/ std. comb, For DNA and protein separation |
| Aquamariner-mini | THAQ-M02010 | 14-00203 | Horizontals | TS | Gel size 20 (w) x 10 (l) cm, 32 wells/ std. comb, For DNA and protein separation |
| Aquamariner-R | THAQ-R02020 | 14-00205 | Horizontals | TS | Gel size 20 (w) x 20 (l) cm, 32 wells/ std. comb, For DNA, RNA and protein separation |
| Beacon | EPBC-001415 | E4100030 | Power Supply | ES | Voltage: 80/140 V, Current: up to 250 mA, Power: 35 W. Warranty: 1 yr |
| Ecopage | EVEP-US0708 | E0200142 | Verticals | ES | Gel width 7.5 cm, Gel length 8.5 cm, 8 wells, 1 gel at a time, in situ gel casting, Warranty: 1 yr |
| Ecopage | EVEP-UC0708 | E0200144 | Verticals | ES | Gel width 7.5 cm, Gel length 8.5 cm, 8 wells, 1 gel at a time, with casting stand, Warranty: 1 yr |
| Ecosub | EHES-000710 | E2200071 | Horizontals | ES | Gel width 7 cm, Gel length 5/10 cm, 16 wells, Tray: UVO, Warranty: 1 yr |
| Ecosub | EHES-UC0710 | E2200072 | Horizontals | ES | Gel width 7 cm, Gel length 5/10 cm, 16 wells, Tray: UVT, Warranty: 1 yr |
| Electracomet | TPEC-002050 | 26-00500 | Power supply | TS | Range 0-200 V, 0-500 mA, 0-100 W, 4 outputs, Warranty-3 yr |
| Electracomet | TPEC-T02050 | 26-T0500 | Power supply | TS | Range 0-200 V, 0-500 mA, 0-100 W, 4 outputs, with timer, Warranty-3 yr |
| Electragel-100 | TPEG-003010 | 24-00100 | Power supply | TS | Range 0-300 V, 0-100 mA, 0-30 W, 4 outputs, Warranty-3 yr |
| Electragel-100 | TPEG-T03010 | 24-T0100 | Power supply | TS | Range 0-300 V, 0-100 mA, 0-30 W, 4 outputs, with timer, Warranty-3 yr |
| Electrapage-200 | TPEP-005020 | 25-00200 | Power supply | TS | Range 0-500 V, 0-200 mA, 0-100 W, 4 outputs, Warranty-3 yr |
| Electrapage-200 | TPEP-T05020 | 25-T0200 | Power supply | TS | Range 0-500 V, 0-200 mA, 0-100 W, 4 outputs, with timer, Warranty-3 yr |
| Electraprime | TPEP-003040 | 29-00300 | Power supply | TS | Range 0-300 V, 0-400 mA, 0-120 W, 4 outputs, Warranty-3 yr |
| Electraprime | TPEP-T03040 | 29-T0300 | Power supply | TS | Range 0-300 V, 0-400 mA, 0-120 W, 4 outputs, with timer, Warranty-3 yr |
| Electravolt 2.0 | EPE2-002015 | E4100080 | Power Supply | ES | Voltage: 80/110/140/200 V, Current: up to 150 mA, Power: 30 W. Warranty: 1 yr |
| Electravolt 3.0 | EPE3-002015 | E4100050 | Power Supply | ES | Voltage: 50/100/150/200 V, Current: up to 150 mA, Power: 30 W. Warranty: 1 yr |
| Gelmariner | THGM-001015 | 10-00152 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 1 yr |
| Gelmariner-R | THGM-R01015 | 10-00155 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 1 yr |
| Gelmariner-RC | THGM-C01015 | 10-00156 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 1 yr |
| GelViu | NA | 32-24001 | Gel Doc | TS | Details |
| GelViu | NA | 32-24002 | Gel Doc | TS | Details |
| GelViu | NA | 32-24003 | Gel Doc | TS | Details |
| GelViu | NA | 32-24004 | Gel Doc | TS | Details |
| Greyhound | NA | 09-00202 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 3 yr |
| Greyhound-mini | NA | 09-00203 | Horizontals | TS | Gel width 15 cm, Gel length 5/10 cm, 180 wells, Tray: UVT, Warranty: 3 yr |
| Greyhound-R | NA | 09-00205 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 3 yr |
| Greyhound-RC | NA | 09-00206 | Horizontals | TS | Gel width 15 cm, Gel length 5/10/15/20 cm, 240 wells, Tray: UVT, Warranty: 3 yr |
| Greywhale | NA | 12-00302 | Horizontals | TS | Gel width 30 cm, Gel length 5/10/15/20/25/30 cm, 1288 wells, Tray: UVT, Warranty: 3 yr |
| Greywhale-mini | NA | 12-00303 | Horizontals | TS | Gel width 30 cm, Gel length 5/10/15 cm, 552 wells, Tray: UVT, Warranty: 3 yr |
| Greywhale-R | NA | 12-00305 | Horizontals | TS | Gel width 30 cm, Gel length 5/10/15/20/25/30 cm, 1288 wells, Tray: UVT, Warranty: 3 yr |
| Greywhale-RC | NA | 12-00306 | Horizontals | TS | Gel width 30 cm, Gel length 5/10/15/20/25/30 cm, 1288 wells, Tray: UVT, Warranty: 3 yr |
| Handheld Large | NA | NA | Handheld Illuminator | TS | 6 (w) x 25 (l), 2 tubes, 8 W each, total 16 W, Warranty-3 yr |
| Handheld Mini | NA | NA | Handheld Illuminator | TS | 6 (w) x 10 (l), 2 tubes, 4 W each, total 8 W, Warranty-3 yr |
| Handheld Small | NA | NA | Handheld Illuminator | TS | 6 (w) x 18 (l), 2 tubes, 6 W each, total 12 W, Warranty-3 yr |
| Macrokin | NA | NA | Verticals | TS | Gel width 18.5 cm, Gel length 24 cm, 30 wells, 2 gels at a time, Warranty: 3 yr |
| Macrokin-S | NA | NA | Verticals | TS | Gel width 18.5 cm, Gel length 18 cm, 30 wells, 2 gels at a time, Warranty: 3 yr |
| Microkin | NA | 02-00142 | Verticals | TS | Gel width 8.5 cm, Gel length 7.5 cm, 26 wells, 2 gels at a time, in situ casting, Warranty: 3 yr |
| Microkin | NA | 02-00144 | Verticals | TS | Gel width 8.5 cm, Gel length 7.5 cm, 26 wells, 2 gels at a time, with casting stand, Warranty: 3 yr |
| Slimsub | NA | E2100031 | Horizontals | ES | Gel width 3 cm, Gel length 5/10 cm, 8 wells, Tray: UVO, Warranty: 1 yr |
| Slimsub | NA | E2100032 | Horizontals | ES | Gel width 3 cm, Gel length 5/10 cm, 8 wells, Tray: UVT, Warranty: 1 yr |
| Sleeksub | NA | 08-00102 | Horizontals | TS | Gel width 7 cm, Gel length 5/10/15 cm, 120 wells, Tray: UVT, Warranty: 3 yr |
| Sleeksub-R | NA | 08-00105 | Horizontals | TS | Gel width 7 cm, Gel length 5/10/15 cm, 120 wells, Tray: UVT, Warranty: 3 yr |
| Midisub | NA | E2400101 | Horizontals | ES | Gel width 10 cm, Gel length 5/10 cm, 30 wells, Tray: UVO, Warranty: 1 yr |
| Midisub | NA | E2400102 | Horizontals | ES | Gel width 10 cm, Gel length 5/10 cm, 30 wells, Tray: UVT, Warranty: 1 yr |
| Tubbysub | NA | E2300151 | Horizontals | ES | Gel width 15 cm, Gel length 5/10 cm, 40 wells, Tray: UVO, Warranty: 1 yr |
| Tubbysub | NA | E2300152 | Horizontals | ES | Gel width 15 cm, Gel length 5/10 cm, 40 wells, Tray: UVT, Warranty: 1 yr |
| Submariner-mini | NA | 17-00233 | Horizontals | TS | Gel width 23 cm, Gel length 5/10/15 cm, 420 wells, Tray: UVT, Warranty: 3 yr |
| Submariner | NA | 17-00232 | Horizontals | TS | Gel width 23 cm, Gel length 5/10/15/20/25 cm, 700 wells, Tray: UVT, Warranty: 3 yr |
| Submariner-R | NA | 17-00235 | Horizontals | TS | Gel width 23 cm, Gel length 5/10/15/20/25 cm, 700 wells, Tray: UVT, Warranty: 3 yr |
| Submariner-RC | NA | 17-00236 | Horizontals | TS | Gel width 23 cm, Gel length 5/10/15/20/25 cm, 700 wells, Tray: UVT, Warranty: 3 yr |
| Slimpage | NA | E0100142 | Verticals | ES | Gel width 4 cm, Gel length 8.5 cm, 4 wells, 1 gel at a time, In situ gel casting, Warranty: 1 yr |
| Slimpage | NA | E0100144 | Verticals | ES | Gel width 4 cm, Gel length 8.5 cm, 4 wells, 1 gel at a time, gel casting stand, Warranty: 1 yr |
| Monokin | NA | NA | Verticals | TS | Gel width 8.5 cm, Gel length 12 cm, 26 wells, 2 gels at a time, Warranty: 3 yr |
| Tubbypage | NA | NA | Verticals | ES | Gel width 14 cm, Gel length 16 cm, 13 wells, 1 gel at a time, Warranty: 1 yr |
| Midikin | NA | NA | Verticals | TS | Gel width 16.5 cm, Gel length 16 cm, 26 wells, 2 gels at a time, Warranty: 3 yr |
| Minikin | NA | 01-00000 | Verticals | TS | Gel width 10 cm, Gel length 12 cm, 48 wells, 4 gels at a time, In situ casting, Warranty: 3 yr |
| Minikin | NA | 01-00001 | Verticals | TS | Gel width 10 cm, Gel length 12 cm, 48 wells, 4 gels at a time, With casting stand, Warranty: 3 yr |
| Spark (with voltage display) | NA | NA | Power Supply | ES | Voltage: 20–250 V, Current: up to 300 mA, Power: 75 W. Warranty: 1 yr |
| Minipipette - 5 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 200 uL tips, Warranty-1 yr |
| Minipipette - 10 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 200 uL tips, Warranty-1 yr |
| Minipipette - 20 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 200 uL tips, Warranty-1 yr |
| Minipipette - 100 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 200 uL tips, Warranty-1 yr |
| Minipipette - 200 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 200 uL tips, Warranty-1 yr |
| Minipipette - 250 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 1000 uL tips, Warranty-1 yr |
| Minipipette - 500 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 1000 uL tips, Warranty-1 yr |
| Minipipette - 900 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 1000 uL tips, Warranty-1 yr |
| Minipipette - 1000 µL | NA | NA | Micropipette | ES | Fixed Volume, minipipette, fits 1000 uL tips, Warranty-1 yr |
| Micropipette - 0.5-10 µL | NA | NA | Micropipette | ES | Variable Volume, micropipette, fits 200 uL tips, Display 0.0, Warranty-1 yr |
| Micropipette - 5-50 µL | NA | NA | Micropipette | ES | Variable Volume, micropipette, fits 200 uL tips, Display 00, Warranty-1 yr |
| Micropipette - 10-100 µL | NA | NA | Micropipette | ES | Variable Volume, micropipette, fits 200 uL tips, Display 000, Warranty-1 yr |
| Micropipette - 100-1000 µL | NA | NA | Micropipette | ES | Variable Volume, micropipette, fits 1000 uL tips, Display 0000, Warranty-1 yr |
Click to get a Quick Quote
Request a Quote